Use our AIoT-powered standards and blockchain-enabled registry to validate, monitor, issue and sell traceable, tokenized carbon credits with lower friction and fees.
Every verified credit gets recorded on-chain (TCU) to prevent double counting and enable full auditability.
Sensors, satellite/remote sensing and AI analytics reduce verification friction.
List and sell credits on our marketplace with predictable fees and settlement.
| Code | Title | Action |
|---|---|---|
| TCS001 | Methodology For High Efficiency Cookstoves | Learn more |
| TCS002 | Methodology For Switch From Non Renewable Biomass For Thermal Application | Learn more |
| TCS003 | Methodology For Solar Cookers For Households | Learn more |
| TCS004 | Methodology For Afforestation And Reforestation Project Activities Implemented On Land | Learn more |
| TCS005 | Methodology For Biochar Utilization | Learn more |
| TCS006 | Methodology For Improved Agricultural Land Management | Learn more |
| TCS007 | Methodology For Water Resource Management By Reducing Emissions Using Green Technology. | Learn more |
| TCS008 | Methodology For EMISSION REDUCTIONS THROUGH IMPROVED EFFICIENCY OF VEHICLE FLEETS | Learn more |
| TCS009 | Methodology for EMISSION REDUCTIONS BY ELECTRIC AND HYBRID VEHICLES | Learn more |
Project design doc, baseline data, MRV plan and evidence of ownership/consent. We share a checklist during onboarding.
Depends on scope and data readiness; usually a few weeks from complete submission.
Transparent issuance and marketplace fees; volume discounts are available.
Yes—APIs and webhooks for issuance, listing, and retirement data sync.